✔ Free shipping on orders over $79
✔ 60-Day Risk-Free Trial
✔ Secure checkout
Details
Size & Fit
| Size | US | Waist | Bottom Length |
|---|---|---|---|
| XS | 2 | 23.6 | 36.6 |
| S | 4 | 25.2 | 37.0 |
| M | 6 | 26.8 | 37.4 |
| L | 8/10 | 29.1 | 37.8 |
| XL | 12 | 31.5 | 38.2 |
| XS | 2 | 60 | 93 |
| S | 4 | 64 | 94 |
| M | 6 | 68 | 95 |
| L | 8/10 | 74 | 96 |
| XL | 12 | 80 | 97 |
Care Instructions
Do not wash
Do not bleach
Do not tumble dry
Do not iron
Mild dry cleaning
Do not spin, do not wring
loading