✔ Free shipping on orders over $79
✔ 60-Day Risk-Free Trial
✔ Secure checkout
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 17.7 | 28.0 | 24.4 | 31.1 | 49.8 |
| S | 4 | 18.3 | 29.5 | 26.0 | 32.7 | 50.4 |
| M | 6 | 18.9 | 31.1 | 27.6 | 34.3 | 51.0 |
| L | 8/10 | 19.7 | 33.5 | 29.9 | 36.6 | 51.6 |
| XL | 12 | 20.5 | 35.8 | 32.3 | 39.0 | 52.2 |
| XS | 2 | 45 | 71 | 62 | 79 | 126.5 |
| S | 4 | 46.5 | 75 | 66 | 83 | 128 |
| M | 6 | 48 | 79 | 70 | 87 | 129.5 |
| L | 8/10 | 50 | 85 | 76 | 93 | 131 |
| XL | 12 | 52 | 91 | 82 | 99 | 132.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
loading