✔ Free shipping on orders over $79
✔ 60-Day Risk-Free Trial
✔ Secure checkout
Details
Size & Fit
| Size | US | Waist | Bottom Length |
|---|---|---|---|
| XS | 2 | 23.6 | 14.6 |
| S | 4 | 25.2 | 15.0 |
| M | 6 | 26.8 | 15.3 |
| L | 8/10 | 29.1 | 15.6 |
| XL | 12 | 31.5 | 15.9 |
| XS | 2 | 60 | 37.2 |
| S | 4 | 64 | 38 |
| M | 6 | 68 | 38.8 |
| L | 8/10 | 74 | 39.6 |
| XL | 12 | 80 | 40.4 |
Care Instructions
Do not wash
Do not bleach
Do not tumble dry
Do not iron
Mild dry cleaning
Do not spin, do not wring
loading