✔ Free shipping on orders over $79
✔ 30-day easy returns
✔ Secure checkout
Size and fit
True to size, please order your normal size
Designed for mini lengths
About. 36 inches from high point of shoulder to hem (based on size Small)
Model measures: 5'10", bust 33.5", waist 23.5", hips 34.5", wearing a size small
Product details
Split neckline, ties
long blouson sleeves
Shift Silhouette
pullover style
Open trapezoidal trim at upper sleeves and hem
Ruffled hem
floral print
Size Chart :
| Size | International Size Conversion | Body Measurement | |||||
| US | UK | AU | EU | BT | WAIST | HIP | |
| XXS | 0-2 | 4-6 | 4-6 | 32-34 | 74-80cm | 53-59cm | 79-85cm |
| 29-31.5in | 20.5-23in | 30.5-33in | |||||
| XS | 2-4 | 6-8 | 6-8 | 34-36 | 80-86cm | 59-65cm | 85-91cm |
| 31.5-34in | 23-25.5in | 33-35.5in | |||||
| S | 4-6 | 8-10 | 8-10 | 36-38 | 86-92cm | 65-71cm | 91-97cm |
| 34-36.5in | 25.5-28in | 35.5-38in | |||||
| M | 6-8 | 10-12 | 10-12 | 38-40 | 92-98cm | 71-77cm | 97-103cm |
| 36.5-39in | 28-30.5in | 38-405in | |||||
| L | 8-10 | 12-14 | 12-14 | 40-42 | 98-104cm | 77-83cm | 103-109cm |
| 39-41.5in | 30.5-33in | 40.5-43in | |||||
| XL | 10-12 | 14-16 | 14-16 | 42-44 | 104-110cm | 83-89cm | 109-115cm |
| 41.5-44n | 33-35.5in | 43-45.51in | |||||
loading