✔ Free shipping on orders over $79
✔ 60-Day Risk-Free Trial
✔ Secure checkout
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 2 | 23.6 | 36.2 | 15.7 |
| S | 4 | 25.2 | 37.8 | 16.1 |
| M | 6 | 26.8 | 39.4 | 16.5 |
| L | 8/10 | 28.3 | 40.9 | 16.9 |
| XS | 2 | 60 | 92 | 40 |
| S | 4 | 64 | 96 | 41 |
| M | 6 | 68 | 100 | 42 |
| L | 8/10 | 72 | 104 | 43 |
Care Instructions
Do not wash
Do not bleach
Do not tumble dry
Do not iron
Mild dry cleaning
Do not spin, do not wring
loading