✔ Free shipping on orders over $79
✔ 60-Day Risk-Free Trial
✔ Secure checkout
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Length |
|---|---|---|---|---|---|
| S | 4 | 12.6 | 29.9 | 26.0 | 23.6 |
| M | 6 | 13.0 | 31.5 | 27.6 | 24.0 |
| L | 8/10 | 13.6 | 33.9 | 29.9 | 24.4 |
| S | 4 | 32 | 76 | 66 | 60 |
| M | 6 | 33 | 80 | 70 | 61 |
| L | 8/10 | 34.5 | 86 | 76 | 62 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
loading